Standing Timber Application
click here to download a PDF application that can be mailed or faxed.
If you have any questions, problems, or concerns
please contact Outdoor Underwriters at 1-866-961-4101.
Name of Landowner* |
Email Address* |
||
Representative* |
Main Number* |
||
Mailing Address* |
Mobile |
||
City* |
Fax |
||
State* |
How did you find us?* |
||
Zip* |
Please describe |
||
Business Form* |
Desired Effective Date* |
|
1. Is your forest certified within an international sustainability standard (FSC for example)? | ||||||||||||||||||||||||||||||||||||||||
2. Is your Timber currently under a timber management plan? | ||||||||||||||||||||||||||||||||||||||||
3. Do you have your own fire fighting plan? | ||||||||||||||||||||||||||||||||||||||||
4. Have Fire Breaks been established for all stands? | ||||||||||||||||||||||||||||||||||||||||
5. Please complete the following in respect of Fire Management for all your forest locations as a group. | ||||||||||||||||||||||||||||||||||||||||
Fire Towers
Water Sources
Fire Equipment and Teams
|
||||||||||||||||||||||||||||||||||||||||
6. Complete the following table for each timber tract. (Add more tables for additional tracts) | ||||||||||||||||||||||||||||||||||||||||
Total Acres 0Total Value $0
|
||||||||||||||||||||||||||||||||||||||||
7. Information on adjacent properties – vacant land, residential, manufacturing | ||||||||||||||||||||||||||||||||||||||||
8. Describe any past losses, location of loss and amount of loss to timber | ||||||||||||||||||||||||||||||||||||||||
9. Name and Address of mortgagee/loss payee (indicate by timber tract) | ||||||||||||||||||||||||||||||||||||||||
10. Additional Information on this risk | ||||||||||||||||||||||||||||||||||||||||
Please furnish the following on each timber stand at this location
Latitude & Longitude Check at GoogleEarth.com (eg: 37 25.8'N, 122 05.36'E) |
Main Species of Trees |
Name of Location |
Average Age of Trees (Years) |
County & State |
|
Planted Area (Acres) |
Value |
You can upload your documents below or email them to [email protected] or fax them to 803-451-5695.
Payments are accepted over the phone via Visa, MasterCard, or by Check/Money Order in the mail.